<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Safe Routes to School &#187; Infrastructure</title>
	<atom:link href="http://eugenesrts.org/news/category/infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://eugenesrts.org</link>
	<description>Helping kids get to school safely and actively.</description>
	<lastBuildDate>Tue, 15 May 2012 19:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Why Your Voice Is Important For Active Transportation</title>
		<link>http://eugenesrts.org/news/why-your-voice-is-important-for-active-transportation</link>
		<comments>http://eugenesrts.org/news/why-your-voice-is-important-for-active-transportation#comments</comments>
		<pubDate>Tue, 15 May 2012 19:38:26 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[cycle track]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1686</guid>
		<description><![CDATA[The City of Eugene has completed work on the Pedestrian and Bicycle Master Plan (PBMP) and is now working to incorporate it into Eugene&#8217;s Transportation System Plan. The PBMP is an exciting step forward in making Eugene an even better city to walk and bike in. The plan calls for doubling the number of people who use [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/why-your-voice-is-important-for-active-transportation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>East/West Amazon Drive Active Transportation Meeting</title>
		<link>http://eugenesrts.org/news/eastwest-amazon-drive-active-transportation-meeting</link>
		<comments>http://eugenesrts.org/news/eastwest-amazon-drive-active-transportation-meeting#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:19 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Cycle Track]]></category>
		<category><![CDATA[Hilyard]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Tugman]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1678</guid>
		<description><![CDATA[A neighborhood open house has been scheduled for Tuesday, May 22nd to discuss walking and biking improvements for E/W Amazon Drive (from Hilyard Street to Snell Street).  The city is preparing a grant application to improve bicycle facilities and install pedestrian crossings of Amazon Creek.  Please join us for a presentation and discussion on transportation [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/eastwest-amazon-drive-active-transportation-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Communities Speaker Dr. Jackson Coming to Eugene</title>
		<link>http://eugenesrts.org/news/healthy-communities-speaker-dr-jackson-coming-to-eugene</link>
		<comments>http://eugenesrts.org/news/healthy-communities-speaker-dr-jackson-coming-to-eugene#comments</comments>
		<pubDate>Mon, 14 May 2012 22:17:33 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Dr. Jackson]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LCHAY]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1671</guid>
		<description><![CDATA[The Education and Outreach Committee of the Oregon Chapter of the American Planning Association, along with 1000 Friends of Oregon and the Oregon Environmental Council, is proud to present the 2012 Healthy Communities Speaker Series with Dr. Richard J. Jackson. Richard J. Jackson is Professor and Chair of Environmental Health Sciences at the Fielding School [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/healthy-communities-speaker-dr-jackson-coming-to-eugene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boltage Program Grows</title>
		<link>http://eugenesrts.org/news/boltage-encouragement-program-grows</link>
		<comments>http://eugenesrts.org/news/boltage-encouragement-program-grows#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:39:34 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Boltage]]></category>
		<category><![CDATA[Freiker]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1563</guid>
		<description><![CDATA[Two 4J schools, Cal Young Middle and Adams Elementary, are the latest schools to implement the Boltage encouragement program in Eugene. The Boltage ZAP is a solar powered, network connected, RFID reading machine that checks students in when they use active transportation to get to school. Students place an RFID tag on their backpacks and [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/boltage-encouragement-program-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Meetings for Safe Active Transportation Projects</title>
		<link>http://eugenesrts.org/news/important-meetings-for-safe-active-transportation-projects</link>
		<comments>http://eugenesrts.org/news/important-meetings-for-safe-active-transportation-projects#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:00:52 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ped/Bike Master Plan]]></category>
		<category><![CDATA[24th]]></category>
		<category><![CDATA[Willamette]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1521</guid>
		<description><![CDATA[Update/Reminder: The general meeting of the Friendly Area Neighbors is tonight 7-9 at the Washington Park Cottage (2025 Washington). I heard from the City that they are presenting at 7:30 pm and there should be time after their presentation for questions/answers. 24th Avenue Street Rehabilitation Project In the last post I wrote about the City recommendation to install [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/important-meetings-for-safe-active-transportation-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Recommends Bike Lanes for West 24th Avenue</title>
		<link>http://eugenesrts.org/news/city-recommends-bike-lanes-for-west-24th-avenue</link>
		<comments>http://eugenesrts.org/news/city-recommends-bike-lanes-for-west-24th-avenue#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:50:28 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1509</guid>
		<description><![CDATA[The City of Eugene is repaving 24th Avenue this summer as part of it&#8217;s pavement preservation program. So far there have been two neighborhood open houses, one in December and one last night (Jan. 5th).  At the first meeting several options of what to do when 24th is repaved were discussed. Some of those options [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/city-recommends-bike-lanes-for-west-24th-avenue/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>West 24th Avenue Street Rehabilitation Project</title>
		<link>http://eugenesrts.org/news/west-24th-avenue-street-rehabilitation-project</link>
		<comments>http://eugenesrts.org/news/west-24th-avenue-street-rehabilitation-project#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:44:31 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ped/Bike Master Plan]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1505</guid>
		<description><![CDATA[A neighborhood open house has been scheduled for Thursday, January 5th to discuss the street rehabilitation project for 24th Avenue (from Chambers St to Jefferson St).  Please join us for a presentation and discussion on design alternatives for this street.  Alternatives discussed will include removing on-street parking on one side of the street, installing bicycle [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/west-24th-avenue-street-rehabilitation-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traffic Garden Vision</title>
		<link>http://eugenesrts.org/news/the-traffic-garden-vision</link>
		<comments>http://eugenesrts.org/news/the-traffic-garden-vision#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:23:20 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[traffic garden]]></category>
		<category><![CDATA[utrecht]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1476</guid>
		<description><![CDATA[Ever since I heard about the Traffic Garden idea from a webinar about a FHWA &#8220;best practices&#8221; trip abroad I&#8217;ve wanted to do something similar in Eugene, maybe incorporated with some other &#8216;bike skill&#8217; pieces like a mini-mountain bike park. Someday, someday&#8230;]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/the-traffic-garden-vision/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voice Your Support (Easier)</title>
		<link>http://eugenesrts.org/news/voice-your-support-easier</link>
		<comments>http://eugenesrts.org/news/voice-your-support-easier#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:06:19 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1429</guid>
		<description><![CDATA[Loading&#8230;]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/voice-your-support-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Dedication Event Celebrating Improvements in the University District</title>
		<link>http://eugenesrts.org/news/a-special-dedication-event-celebrating-improvements-in-the-university-district</link>
		<comments>http://eugenesrts.org/news/a-special-dedication-event-celebrating-improvements-in-the-university-district#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:57:53 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[cycle track]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1399</guid>
		<description><![CDATA[NEW streets NEW sidewalks NEW cycle track NEW transit station Smoother for motorists and buses, safer for bicyclists and pedestrians, better for business, and more comfortable for family cyclists! Tuesday, September 27 1 &#8211; 1:30 p.m 13th Avenue and Kincaid Street in front of Taylor&#8217;s Restaurant Special Guests: Eugene Mayor Kitty Piercy Eugene Councilor Alan [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/a-special-dedication-event-celebrating-improvements-in-the-university-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Begins on SRTS Infrastructure Projects!</title>
		<link>http://eugenesrts.org/news/construction-begins-on-srts-infrastructure-projects</link>
		<comments>http://eugenesrts.org/news/construction-begins-on-srts-infrastructure-projects#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:12:49 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[designBridge]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1265</guid>
		<description><![CDATA[It&#8217;s so exciting to see work begin on the Eugene Safe Routes to School infrastructure projects!  These projects came out of school action plans, surveys and tallies that were done by 7 area schools in 2009 &#38; 2010. A grant that the City of Eugene wrote along with the 4J school district was awarded in [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/construction-begins-on-srts-infrastructure-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Our Dangerous Designs</title>
		<link>http://eugenesrts.org/news/improving-our-dangerous-designs</link>
		<comments>http://eugenesrts.org/news/improving-our-dangerous-designs#comments</comments>
		<pubDate>Tue, 24 May 2011 16:43:04 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[dangerous by design]]></category>
		<category><![CDATA[preventable]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[t4america]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1247</guid>
		<description><![CDATA[A new report out by Transportation for America shows that the Eugene-Springfield Metro region is ranked the most dangerous for the number of preventable pedestrian deaths in Oregon and Lane County is the fourth-most dangerous county in the state.  The report shows the 6 metro region&#8217;s (Bend, Corvallis, Eugene/Springfield, Medford, Portland/Vancouver/Beaverton, and Salem) total pedestrian [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/improving-our-dangerous-designs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

