<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Safe Routes to School &#187; Infrastructure</title>
	<atom:link href="http://eugenesrts.org/news/category/infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://eugenesrts.org</link>
	<description>Helping kids get to school safely and actively.</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Wheel Now in Operation!</title>
		<link>http://eugenesrts.org/news/green-wheel-in-operation</link>
		<comments>http://eugenesrts.org/news/green-wheel-in-operation#comments</comments>
		<pubDate>Wed, 05 May 2010 22:07:41 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Walk + Bike Challenge Month]]></category>
		<category><![CDATA[designBridge]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=780</guid>
		<description><![CDATA[
What a great way to kick off the Walk + Bike Challenge Month at Roosevelt Middle School. The designBridge team received final approval on Monday for the new bike parking structure they designed, permitted and constructed over this past year and Roosevelt students now have a great new, safe, and dry space to park their [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/green-wheel-in-operation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being Proactive Rather Reactive</title>
		<link>http://eugenesrts.org/news/proactivevsreactive</link>
		<comments>http://eugenesrts.org/news/proactivevsreactive#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:33:19 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=754</guid>
		<description><![CDATA[proactive &#124;prōˈaktiv&#124;adjective(of a person, policy, or action) creating or controlling a situation by causing something to happen rather than responding to it after it has happened : be proactive in identifying and preventing potential problems.
reactive &#124;rēˈaktiv&#124;adjectiveshowing a response to a stimulus : pupils are reactive to light.• acting in response to a situation rather than creating or [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/proactivevsreactive/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why a Cycle Track is a Good Option</title>
		<link>http://eugenesrts.org/news/cycletrackgood</link>
		<comments>http://eugenesrts.org/news/cycletrackgood#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:03:09 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycle track]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=693</guid>
		<description><![CDATA[This past Wednesday night the City of Eugene hosted an open house to discuss the resurfacing and redesign of Alder Street (from 18th to Franklin). The City is interested in improving this important &#8220;bike corridor&#8221; by redesigning the street to improve access for cyclists and carrying them all the way down and across Franklin (currently [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/cycletrackgood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designBridge Continues to Create Great Projects for 4j Students</title>
		<link>http://eugenesrts.org/news/designbridge-camaspedal</link>
		<comments>http://eugenesrts.org/news/designbridge-camaspedal#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:01:07 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[designBridge]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=602</guid>
		<description><![CDATA[ The latest designBridge team had their final review presentation on Wednesday for the &#8220;Camas Pedal&#8221; project.  The Camas Ridge bike shelter is the third project in a collaboration between the University of Oregon Architecture School&#8217;s designBridge program and the Eugene School District 4J.  The previous projects were at Edison Elementary (completed 2009) [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/designbridge-camaspedal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-Media</title>
		<link>http://eugenesrts.org/news/multi-media</link>
		<comments>http://eugenesrts.org/news/multi-media#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:14:53 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=574</guid>
		<description><![CDATA[Yesterday was a multi-media day for the SRTS program. There was a &#8220;Top Story&#8221; on KMTR about our infrastructure grant and the Eugene School District 4J Board heard a presentation about our current projects.  I&#8217;ll add the video clip after the jump since it starts automatically and runs on after the story (poor embedding!).
Later [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/multi-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene SRTS Recieves $495,000 for Building Safer Routes to School!</title>
		<link>http://eugenesrts.org/news/buildingsaferroutes</link>
		<comments>http://eugenesrts.org/news/buildingsaferroutes#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:08:20 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[KLCC]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=511</guid>
		<description><![CDATA[The Eugene Safe Routes to School Program and the City of Eugene have just been awarded a $495,000 grant from the Oregon Department of Transportation (ODOT) and the National Safe Routes to School program. During the 2008/2009 school year  7 schools worked with the Eugene SRTS Team and the City of Eugene to conduct parent [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/buildingsaferroutes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://eugenesrts.org/files/KLCC-SRTS-Grant-Story.mp3" length="1023081" type="audio/mpeg" />
		</item>
		<item>
		<title>Copenhagen is a city for cyclists because citizens demanded it.</title>
		<link>http://eugenesrts.org/news/copenhagen-is-a-city-for-cyclists-because-citizens-demanded-it</link>
		<comments>http://eugenesrts.org/news/copenhagen-is-a-city-for-cyclists-because-citizens-demanded-it#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:12:23 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/news/copenhagen-is-a-city-for-cyclists-because-citizens-demanded-it</guid>
		<description><![CDATA[
Cyclist Demonstration on City Hall Square 1970s &#8211; Copenhagen
Originally uploaded by [Zakkalicious / Mikael]
If Kidical Mass could have the same effect as Cyclist Demonstrations did in Copenhagen in the &#8217;70&#8217;s just think what our cities would look like in 30 years.  Copenhagen didn&#8217;t get where they are by accident, the citizens demanded that the city [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/copenhagen-is-a-city-for-cyclists-because-citizens-demanded-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailey Hill Safety Improvements</title>
		<link>http://eugenesrts.org/news/baileyhillimprovements</link>
		<comments>http://eugenesrts.org/news/baileyhillimprovements#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:38:01 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=244</guid>
		<description><![CDATA[       Today the City of Eugene held an event to dedicate the changes that have taken place on Bailey Hill Road (from 18th to Warren St).  This project was started two years ago after the City of Eugene started work with the Churchill Area Neighbors, Bailey Hill road [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/baileyhillimprovements/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
