<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Safe Routes to School &#187; Media Coverage</title>
	<atom:link href="http://eugenesrts.org/news/category/media-coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://eugenesrts.org</link>
	<description>Helping kids get to school safely and actively.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>News Story on SRTS Projects</title>
		<link>http://eugenesrts.org/news/news-story-on-srts-projects</link>
		<comments>http://eugenesrts.org/news/news-story-on-srts-projects#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:16:17 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=1352</guid>
		<description><![CDATA[A few clarifications to make on the story; like no stutter flash units went in on Oakway or Willakenzie (though pedestrian islands, signs &#038; markings did) and besides the crossing improvements there were some other great projects including covered bike parking, racks, path connections, wayfinding signs, and other enhancements. But the improvements highlighted in this [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/news-story-on-srts-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk + Bike Challenge Month Kicks Off Today!</title>
		<link>http://eugenesrts.org/news/walk-bike-challenge-kickoff</link>
		<comments>http://eugenesrts.org/news/walk-bike-challenge-kickoff#comments</comments>
		<pubDate>Mon, 03 May 2010 19:40:21 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Walk + Bike Challenge Month]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=765</guid>
		<description><![CDATA[May is Walk + Bike Challenge Month and throughout Oregon 135 elementary and middle schools and 19 high schools and colleges are registered for the event  which is in its 3rd year.  This is the first year that Eugene/Springfield schools are joining in the competition and there are 12 elementary and middle schools registered: Cal Young, Camas [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/walk-bike-challenge-kickoff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Media</title>
		<link>http://eugenesrts.org/news/multi-media</link>
		<comments>http://eugenesrts.org/news/multi-media#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:14:53 +0000</pubDate>
		<dc:creator>shanerh</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://eugenesrts.org/?p=574</guid>
		<description><![CDATA[Yesterday was a multi-media day for the SRTS program. There was a &#8220;Top Story&#8221; on KMTR about our infrastructure grant and the Eugene School District 4J Board heard a presentation about our current projects. I&#8217;ll add the video clip after the jump since it starts automatically and runs on after the story (poor embedding!). Later [...]]]></description>
		<wfw:commentRss>http://eugenesrts.org/news/multi-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

